Smart series is suitable for outdoor high brightness, high definition and ultra-thin display applications. It can be made into outdoor advertising device, window screen, lamp pole screen and other application products, and is widely used in airports, stations, shopping malls, chain stores etc.
Parameters | ||||||
Product model | PV-DS310-F | PV-DS350-F | PV-DS380-F | |||
Pixel Pitch -mm | 3.125mm | 3.57mm | 3.84mm | |||
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED Type | SMD1415 | SMD1921 | SMD1921 | |||
Module Size - mm | 200x200 | 200x200 | 200x200 | |||
Module Resolution | 64×64 | 56×56 | 52×52 | |||
Module input voltage | 5V | 5V | 5V | |||
Cabinet Size -mm | 800x800x95/customized | 800x800x95/customized | 800x800x95/customized | |||
Cabinet Resolution | 256×256 | 224×224 | 208×208 | |||
Cabinet Weight -kg | 32 | 32 | 32 | |||
Cabinet Material | Iron sheet metal | Iron sheet metal | Iron sheet metal | |||
Pixel Density /m2 | 102,400 | 78,400 | 67,600 | |||
Brightness -nits | ≥4500 | ≥5000 | ≥5500 | |||
Contrast Ratio | 4000:1 | 3000:1 | 4000:1 | |||
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | |||
Processing Depth | 14bit | 14bit | 14bit | |||
Rate Refresh | 3840Hz | 3840Hz | 3840Hz | |||
Gray scale level | 16384 | 16384 | 16384 | |||
Lifespan | 100,000 h | 100,000 h | 100,000 h | |||
Input Power (max) | 650W/m2 | 650W/m2 | 650W/m2 | |||
Input Power (typical) | 220W/m2 | 220W/m2 | 220W/m2 | |||
Operating Temperature | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | |||
Color Temperature | 3000K-9300K (adjustable) | |||||
Input Voltage | AC 100V~240V | |||||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||||
IP Grade | Front IP65/Rear IP54 | |||||
Maintenance | Front maintenance |
We respect your privacy, so we never share your info.