1. Aluminum die casting box, ultra thin and ultra light ;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost ;
3. Serial compatible design:p1.538mm, p1.86mm , p2.0mm and p2.5mm ;
4. Fully enclosed box design, high protection;CNC machining, high precision.
Parameters | ||||
Product model | PV-CH151 | PV-CH181 | PV-CH201 | PV-CH251 |
Pixel Pitch -mm | 1.538mm | 1.86mm | 2.0mm | 2.5mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Module Size - mm | 320×160×15 | 320×160×15 | 320×160×15 | 320×160×15 |
Module Resolution | 208×104 | 172×86 | 160×80 | 128×64 |
Module input voltage | 4.2V | 4.2V | 4.2V | 4.2V |
Cabinet Size -mm | Standard:640x480x60mm/640x640x60mm Customized:320x480x60mm/320x640x60mm | |||
Cabinet Resolution | 416×312 | 344×258 | 320×240 | 256×192 |
Cabinet Weight -kg | 23kg/sq.r | 23kg/sq.r | 23kg/sq.r | 23kg/sq.r |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness -nits | ≥450 | ≥500 | ≥500 | ≥700 |
Contrast Ratio | 4000:1 | 4000:1 | 5000:1 | 5000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 380W/m2 | 380W/m2 | 380W/m2 | 450W/m2 |
Input Power (typical) | 120W/m2 | 120W/m2 | 120W/m2 | 150W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | |||
Input Voltage | AC 100V~240V | |||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||
IP Grade | Front IP30/Rear IP50 | |||
Installation Type | Hanging/Fix/Wall hanging/Inner arc and outer arc/Right angle | |||
Maintenance | Front maintenance |
We respect your privacy, so we never share your info.