1. Aluminum die casting box, ultra thin and ultra light ;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost ;
3. Serial compatible design:p2mm, p2.6mm, p2.98mm and p3.91mm ;
4. Fully enclosed box design, high protection;CNC machining, high precision.
Parameters | ||||
Product model | PV-CX201 | PV-CX261 | PV-CX291 | PV-CX391 |
Pixel Pitch -mm | 2.0mm | 2.604mm | 2.976mm | 3.91mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Size - mm | 250x250 | 250x250 | 250x250 | 250x250 |
Module Resolution | 125×125 | 96×96 | 84×84 | 64×64 |
Module input voltage | 5V | 5V | 5V | 5V |
Cabinet Size -mm | Criterion:1000x500x55mm/1000x250x55mm; Customized:750x500x55mm/500x500x55mm;/750x250x55mm/500x250x55mm; | |||
Cabinet Resolution | custom-tailor | |||
Cabinet Weight -kg | 25kg/sq.r | 25kg/sq.r | 25kg/sq.r | 25kg/sq.r |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 250,000 | 147,456 | 112,896 | 65,536 |
Brightness -nits | ≥800 | ≥800 | ≥800 | ≥800 |
Contrast Ratio | 3000:1 | 4000:1 | 4000:1 | 5000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 550W/m2 | 550W/m2 | 550W/m2 | 550W/m2 |
Input Power (typical) | 170W/m2 | 170W/m2 | 170W/m2 | 170W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | |||
Input Voltage | AC 100V~240V | |||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||
IP Grade | Front IP30/Rear IP50 | |||
Installation Type | Hanging/Fix/Wall hanging/Inner arc and outer arc/Right angle | |||
Maintenance | Front maintenance |
We respect your privacy, so we never share your info.