LED transparent screen, compared with the traditional LED screen, has the characteristics of 45-85% high permeability, which does not affect the lighting of the building. In addition, its structural design is very light, installation and maintenance are very simple, and the appearance is very beautiful; It can be widely used in the glass curtain wall of shopping malls, the roof of buildings, the stage show, and the lighting design of bars.
Parameters | |||||
Product model | PV-CG2856 | PV-CG3978 | PV-CG78 | PV-CG104 | PV-CG156 |
Pixel Pitch -mm | 2.8×5.6mm | 3.9×7.8mm | 7.8×7.8mm | 10.4×10.4mm | 15.6×15.6mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size - mm | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
Module Resolution | 176×22 | 128×16 | 64×16 | 48×12 | 32×8 |
Transparency | 45% | 65% | 65% | 75% | 85% |
Cabinet Size -mm | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 |
Cabinet Resolution | 352×88 | 256×64 | 128×64 | 96×48 | 64×32 |
Cabinet Weight -kg | 9.5kg/sq.r | 9.5kg/sq.r | 9.5kg/sq.r | 9.5kg/sq.r | 9.5kg/sq.r |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 61,952 | 32,768 | 16,384 | 92,16 | 4,096 |
Brightness -nits | 800-4500 | 800-8000 | 800-8000 | 800-8000 | 800-8000 |
Contrast Ratio | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 5000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 800W/m2 | 800W/m2 | 800W/m2 | 800W/m2 | 800W/m2 |
Input Power (typical) | 150-250W/m2 | 150-250W/m2 | 150-250W/m2 | 150-250W/m2 | 150-250W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
IP Grade | Front IP30/Rear IP50 | ||||
Installation Type | Hanging/Fix | ||||
Maintenance | Front/Rear maintenance |
We respect your privacy, so we never share your info.