RP-XR series is a product suitable for XR immersive display demand, mainly used in film and television shooting, exhibition and other scenes; RP-XR is an ultra-high refresh with 7680HZ, and the surface uses pure black LED lights, so it has higher contrast and meets the ultra-high performance requirements of film and television shooting. In addition, it is a very modular design of the product, compared with ordinary products with more efficient operation and quick maintenance functions, can better respond to emergencies.
Parameters | |||
Product model | R151P-XR | R191P-XR | R261P-XR |
Pixel Pitch -mm | 1.5625mm | 1.953mm | 2.6mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1212 | SMD1515 |
Module Size - mm | 250x250 | 250x250 | 250x250 |
Module Resolution | 160×160 | 128×128 | 96×96 |
Module input voltage | 5V | 5V | 5V |
Cabinet Size -mm | 500x500x82 | 500x500x82 | 500x500x82 |
Cabinet Resolution | 320×320 | 256×256 | 192×192 |
Cabinet Weight -kg | 7.8 | 7.8 | 7.8 |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Pixel Density -dots/m2 | 409,600 | 262,144 | 147,456 |
Brightness -nits | ≥1200 | ≥1200 | ≥1200 |
Contrast Ratio | 10000:1 | 8000:1 | 8000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 22bit | 22bit | 22bit |
Rate Refresh | 7680Hz | 7680Hz | 7680Hz |
Gray scale level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 550W/m2 | 550W/m2 | 550W/m2 |
Input Power (typical) | 160W/m2 | 160W/m2 | 160W/m2 |
Operating Temperature | -20℃ ~ +60℃ | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
IP Grade | Front IP30/Rear IP43 | ||
Installation | Lifting/bracket /Inner and outer arcs | ||
Maintenance | Magnetic suction , rear maintenance | ||
Package | Wooden case |
We respect your privacy, so we never share your info.