1. Magnesium aluminum alloy, ultra light and ultra-thin;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost;
3. Serial compatible design:6.67mm, 8mm and 10mm;
4. High protection grade, front IP65, rear IP54;
Parameters | |||
Product model | PV-Strip 04 | PV-Strip 05 | PV-Strip 10 |
Pixel Pitch -mm | 4mm | 5mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1921 | SMD1921 | SMD3535 |
Module Size - mm | 80x320 | 80x320 | 80x320 |
Module Resolution -dots | 20×80 | 16×64 | 8x32 |
Module input voltage | 5V | 5V | 5V |
Cabinet Size -mm | customized | customized | customized |
Cabinet Resolution -dots | customized | customized | customized |
Cabinet Weight -kg/㎡ | 40 | 40 | 40 |
Cabinet Material | Iron / aluminum sheet metal | ||
Pixel Density -dots/m2 | 62,500 | 40,000 | 10,000 |
Brightness -nits | ≥5500 | ≥5500 | ≥6500 |
Contrast Ratio | 4000:1 | 5000:1 | 6000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit |
Rate Refresh | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Graylevel -level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 650W/m2 | 650W/m2 | 650W/m2 |
Input Power (typical) | 220W/m2 | 220W/m2 | 220W/m2 |
Operating Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
IP Grade | Front IP65/Rear IP43 | ||
Maintenance | Front and rear maintenance |
We respect your privacy, so we never share your info.