Parameters | ||||
Product model | PV-SOFT181 | PV-SOFT201 | PV-SOFT251 | PV-SOFT301 |
Pixel Pitch -mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Module Size - mm | 320x160 | 320x160 | 320x160 | 320x160 |
Module Resolution -dots | 172×86 | 160×80 | 128×64 | 104×52 |
Module input voltage | 5V | 5V | 5V | 5V |
Cabinet Size -mm | Customized according to requirements | |||
Cabinet Resolution -dots | custom-tailor | |||
Cabinet Weight -kg | 25kg/sq.r | 25kg/sq.r | 25kg/sq.r | 25kg/sq.r |
Cabinet Material | Iron | Iron | Iron | Iron |
Pixel Density -dots/m2 | 288,906 | 250,000 | 160,000 | 105,625 |
Brightness -nits | ≥800 | ≥800 | ≥800 | ≥800 |
Contrast Ratio | 4000:1 | 4000:1 | 5000:1 | 5000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz | 1920Hz-3840hz |
Graylevel -level | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 550W/m2 | 550W/m2 | 550W/m2 | 550W/m2 |
Input Power (typical) | 160W/m2 | 160W/m2 | 160W/m2 | 160W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | |||
Input Voltage | AC 100V~240V | |||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||
IP Grade | Front IP30/Rear IP40 | |||
Installation Type | custom-tailor | |||
Maintenance | Front maintenance |
We respect your privacy, so we never share your info.