Leading MicroLED direct display technology,By achieving excellent color purity and expanding beyond traditional LED televisions, details are presented vividly.
The vibrant colors and profound human nature provide a strong sense of depth and impeccable details,Adding charm to the unique visual experience.
Whether it's on-site activities or live movies, everything will be presented on a larger, more beautiful, and more stunning scale.
Viewing Picture Size | 108 inch -2K | 135 inch -2K | 162 inch -2K | 108 inch -4K | 135 inch -4K | 162 inch -4K |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 |
Peak((typ) | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color Gamut DCI-P3(min/typ) | 97% | 97% | 97% | 97% | 97% | 97% |
WiFi | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
Bluetooth | BT5.1 | BT5.1 | BT5.1 | BT5.1 | BT5.1 | BT5.1 |
System memory | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
Interal menory | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC |
Remote control | IR / Bluetooth | IR / Bluetooth | IR / Bluetooth | IR / Bluetooth | IR / Bluetooth | IR / Bluetooth |
Color | Grey | Grey | Grey | Grey | Grey | Grey |
Dimensions including base(W*H) | 2404.6*1537mm | 3005*1874mm | 3604.6*2211.5mm | 2404.6*1537mm | 3005*1874mm | 3604.6*2211.5mm |
Dimensions not including base(W*H) | 2404.6*1443.3mm | 3005*1781mm | 3604.6*2118.3mm | 2404.6*1443.3mm | 3005*1781mm | 3604.6*2118.3mm |
Packing Size(L*W*H) | 1410*390*1645mm | 1710*395*1985mm | 2340*275*1420mm | 1410*390*1645mm | 1710*395*1985mm | 2340*275*1420mm |
Weight including base | 105kg | 165kg | 221kg | 105kg | 165kg | 221kg |
Weight not including base | 90kg | 148kg | 204kg | 90kg | 148kg | 204kg |
Weight including packing | 108kg | 168kg | 249 | 108kg | 168kg | 249 |
Wall mount | 1200mm | 1650mm | 1200mm*2 | 1200mm | 1650mm | 1200mm*2 |
Audio Power | 2*10W +2*30W(bass) | |||||
Speaker Qty | 4 | 4 | 4 | 4 | 4 | 4 |
Digital TV | DTMB | |||||
AV/CVBS | PAL/NTSC/SECAM | |||||
Input source | RF*1 ,AV*1,HDMI2.1*3(1containARC),USB2.0*2,LAN*1,S/PDIF*1 | |||||
USB | MPEG-2、MPEG-4、H.264、H.265、VP8、VP9、AVS+、AVS2、AV1、VC-1 | |||||
HDMI | 2160P@50Hz/60Hz、1080P@50Hz/60Hz、1080I@50Hz/60Hz、720P@50Hz/60Hz、720I@50Hz/60Hz、576P@50Hz/60Hz、576I@50Hz/60Hz、480P@50Hz/60Hz、480I@50Hz/60Hz | |||||
Input Power Voltage | 100-240V ~ 50/60Hz | |||||
Maximum Power Consumption | 1000W | 1200W | 1400W | 1000W | 1200W | 1400W |
We respect your privacy, so we never share your info.