CU series is a multi-purpose LED screen with high-definition pixel spacing, which can be applied to digital billboard in shopping malls, as well as commercial display needs in conference room, hotel, sports venues, and various other venues. CU series has diverse installation methods, including bracket installation, lifting, wall mounting, right angle splicing, and easy installation and maintenance.
Parameters | |||
Product model | CU1.5 | CU1.8 | CU2.5 |
Pixel Pitch -mm | 1.579mm | 1.875mm | 2.5mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD2020 |
Module Size - mm | 240×240×3 | 240×240×3 | 240×240×3 |
Module Resolution | 152×152 | 128×128 | 96×96 |
Module input voltage | 4.2V | 4.2V | 4.2V |
Cabinet Size -mm | 480x480x51mm | 480x480x51mm | 480x480x51mm |
Cabinet Resolution | 304×304 | 256×256 | 192×192 |
Cabinet Weight -kg | 25kg/sq.m | 25kg/sq.m | 25kg/sq.m |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 411,111 | 284,444 | 160,000 |
Brightness -nits | ≥600 | ≥900 | ≥900 |
Contrast Ratio | 5000:1 | 6000:1 | 6000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 |
Rate Refresh | 3840hz | 3840hz | 3840hz |
Gray scale level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Max Power | 450W/m2 | 450W/m2 | 450W/m2 |
Running Power | 150W/m2 | 150W/m2 | 150W/m2 |
Operating Temperature | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
IP Grade | Front IP30/Rear IP43 | ||
Installation Type | Wall mounting / Lifting / Back frame | ||
Maintenance | Full front service | ||
Package | Wooden case |
We respect your privacy, so we never share your info.