1. Aluminum die casting box, ultra thin and ultra light ;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost ;
3. Serial compatible design:p1.579mm, p1.875mm , and p2.5mm ;
4. Fully enclosed box design, high protection;CNC machining, high precision.
Parameters | |||
Product model | PV-V151U | PV- V181U | PV-V251U |
Pixel Pitch -mm | 1.579mm | 1.875mm | 2.5mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD2020 |
Module Size - mm | 240×240×3 | 240×240×3 | 240×240×3 |
Module Resolution | 152×152 | 128×128 | 96×96 |
Module input voltage | 4.2V | 4.2V | 4.2V |
Cabinet Size -mm | 480x480x50mm | 480x480x50mm | 480x480x50mm |
Cabinet Resolution | 304×304 | 256×256 | 192×192 |
Cabinet Weight -kg | 25kg/sq.r | 25kg/sq.r | 25kg/sq.r |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 411,111 | 284,444 | 160,000 |
Brightness -nits | ≥600 | ≥600 | ≥800 |
Contrast Ratio | 6000:1 | 5000:1 | 5000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit | 14bit | 14bit |
Rate Refresh | 3840hz | 3840hz | 3840hz |
Gray scale level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 450W/m2 | 450W/m2 | 450W/m2 |
Input Power (typical) | 150W/m2 | 150W/m2 | 150W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
IP Grade | Front IP30/Rear IP30 | ||
Installation Type | Hanging/Fixed | ||
Maintenance | Front maintenance | ||
Package | Wooden case |
We respect your privacy, so we never share your info.