The new generation of "chip on board packaging", that is COB technology, integrates the light-emitting chip and PCB; the product has higher protection performance, high reliability, high contrast and better image quality effect, which can be widely used in TV stations, monitoring and command centers, high-end conference rooms and other occasions.
Parameters | ||
Product model | PV-VC091 | PV-VC121 |
Pixel Pitch -mm | 0.9375mm | 1.25mm |
Module Size - mm | 150×112.5 | 150×112.5 |
Module Resolution | 160×120 | 120×90 |
Panel Size- mm | 300×337.5 | 300×337.5 |
Cabinet Size -mm | 600×337.5 | 600×337.5 |
Cabinet Resolution | 640×360 | 480×270 |
Surface Hardness | 4H | 4H |
Module input voltage | 2.8+3.8V | 2.8+3.8V |
Cabinet Weight -kg | 5.6kg/cabinet | 5.6kg/cabinet |
Cabinet Material | Aluminum | Aluminum |
Pixel Density /m2 | 1,137,777 | 640,000 |
Brightness -nits | ≥500 | ≥500 |
Contrast Ratio | 20000:1 | 20000:1 |
Viewing Angle | ≧160° | ≧160° |
Processing Depth | 16bit | 16bit |
Rate Refresh | 1920Hz-3840hz | 1920Hz-3840hz |
Gray scale level | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h |
Input Power (max) | 305W/m2 (65W/cabinet) | 305W/m2 (65W/cabinet) |
Input Power (typical) | 100W/m2 (22W/cabinet) | 100W/m2 (22W/cabinet) |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | |
Input Voltage | AC 100V~240V 50/60HZ | |
Operating Humidity | 10%RH~90%RH(non-condensing) | |
IP Grade | Front IP54 | |
Installation Type | Fix/Wall hanging/Inner arc | |
Maintenance | Front maintenance | |
Certification | 3C、EMC CLASS-A、CE、ROHS |
We respect your privacy, so we never share your info.