Leading Micro LED direct display technology, Chip on board packaging, By achieving excellent color purity and expanding beyond traditional LED display, details are presented vividly. The vibrant colors and profound human nature provide a strong sense of depth and impeccable details, Adding charm to the unique visual experience. Whether it's on-site activities or live movies, everything will be presented on a larger, more beautiful, and more stunning scale.
Parameters | |||||
Product model | VC0.7 | VC0.9 | VC1.2 | VC1.5 | VC1.8 |
Pixel composition | Micro COB 3in1 | Micro COB 3in1 | Micro COB 3in1 | Micro COB 3in1 | Micro COB 3in1 |
Pixel Pitch -mm | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
Module Size - mm | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 |
Module Resolution-dots | 192×216 dots | 160×180 dots | 120×135 dots | 96×108 dots | 80×90 dots |
Cabinet Size -mm | 600×337.5×39.5 | 600×337.5×39.5 / 600×675×39.5 | |||
Cabinet Resolution-dots | 768×432 | 640×360 | 480×270/480×540 | 384×216/384×432 | 320×180/320×360 |
Surface Hardness | 4H | 4H | 4H | 4H | 4H |
IP Grade | Front IP54 | Front IP54 | Front IP54 | Front IP54 | Front IP54 |
Module input voltage | 2.8+3.8V | 2.8+3.8V | 2.8+3.8V | 3.8V | 3.8V |
Cabinet Weight | 4kg/cabinet | 4kg/cabinet | 4kg/cabinet | 4kg/cabinet | 4kg/cabinet |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 284,444 |
Brightness -nits | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Contrast Ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Viewing Angle | ≧160° | ≧160° | ≧160° | ≧160° | ≧160° |
Processing Depth | ≧14bit+2/4/8 | ≧14bit+2/4/8 | ≧14bit+2/4/8 | ≧14bit+2/4/8 | ≧14bit+2/4/8 |
Rate Refresh | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Max Power | 305W/m2 (65W/cabinet) | 305W/m2 (65W/cabinet) | 305W/m2 (65W/cabinet) | 305W/m2 (65W/cabinet) | 305W/m2 (65W/cabinet) |
Running Power | 100W/m2 (22W/cabinet) | 100W/m2 (22W/cabinet) | 100W/m2 (22W/cabinet) | 100W/m2 (22W/cabinet) | 100W/m2 (22W/cabinet) |
Operating Temperature | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V 50/60HZ | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
Installation Type | Back frame / wall mounting | ||||
Maintenance | Full front service | ||||
Certification | CE、FCC、ETL、ROHS、EMC CLASS-A |
We respect your privacy, so we never share your info.