Talent series are mainly used for outdoor digital billboards for close range viewing. The design feature of Talent is to achieve high-definition outdoor pixel, with a 160 degree large viewing angle, which meets the requirements of close range viewing. It can also achieve full front maintenance, ultra-thin installation, making it easy to operate and maintain quickly.
Parameters | |||||||
Product model | DT1.9-BⅡ | DT2.6-Ⅱ | DT2.6-BⅡ | DT2.9-Ⅱ | DT2.9-BⅡ | DT3.9-Ⅱ | DT3.9-BⅡ |
Pixel Pitch -mm | 1.953mm | 2.604mm | 2.604mm | 2.976mm | 2.976mm | 3.91mm | 3.91mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | Black SMD | SMD1415 | Black SMD | SMD1415 | Black SMD | SMD1415 | Black SMD |
Module Size - mm | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Module Resolution | 128×128 | 96×96 | 96×96 | 84×84 | 84×84 | 64×64 | 64×64 |
Module input voltage | 4.5 V | 3.8 V | 4.5 V | 3.8 V | 4.5 V | 3.8 V | 4.5 V |
Cabinet Size -mm | Standard: 500x1000x85, others: 500x750x85 / 500x500x85 | ||||||
Cabinet Resolution | 256×512 | 192×384 | 192×384 | 168×336 | 168×336 | 128×256 | 128×256 |
Cabinet Weight -kg | 16/12/8 | 16/12/8 | 16/12/8 | 16/12/8 | 16/12/8 | 16/12/8 | 16/12/8 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 262,144 | 147,456 | 147,456 | 112,896 | 112,896 | 65,536 | 65,536 |
Brightness -nits | ≥4000 | ≥4500 | ≥4000 | ≥4500 | ≥4000 | ≥5500 | ≥4000 |
Contrast Ratio | 10000:1 | 3000:1 | 10000:1 | 4000:1 | 10000:1 | 5000:1 | 10000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° |
Gray scale level | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 |
Colors | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill |
Rate Refresh | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Max Power | 750W/m2 | 550W/m2 | 750W/m2 | 550W/m2 | 750W/m2 | 650W/m2 | 750W/m2 |
Running Power | 200W/m2 | 170W/m2 | 200W/m2 | 170W/m2 | 200W/m2 | 180W/m2 | 200W/m2 |
IP Grade | Front IP67 / Rear IP67 | ||||||
Operating Temp | -30℃ ~ +70℃ | ||||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||||
Color Temperature | 3000K-9300K (adjustable) | ||||||
Input Voltage | AC 100V~240V | ||||||
Installation | wall mounting / Back frame | ||||||
Maintenance | Front and rear service | ||||||
Package | Wooden case(6 in 1) |
We respect your privacy, so we never share your info.