DB series are mainly used for outdoor digital billboard. It is a Ultra-high brightness and energy-saving product with a lifespan of over ten years. DB series has better protection performance, with both the front and back reaching a protection level of IP67. The display module designed with an aluminum shell can achieve 5VB level fire resistance performance. DB series is more suitable for fully exposed installation scenarios, scenes with high salt mist values near the seaside, and scenes with high dust and sand.
Parameters | ||||||
Product model | DB4.4 | DB5.7 | DB6.6 | DB6.6-Pro | DB10 | DB10-Pro |
Pixel Pitch -mm | 4.44mm | 5.7mm | 6.67mm | 6.67mm | 10mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | Black SMD | Black SMD | SMD2727 | SMD2727 lens | SMD2727 | SMD2727 lens |
Module Size - mm | 480x320 | 480x320 | 480x320 | 480x320 | 480x320 | 480x320 |
Module Resolution | 108×72 | 84×56 | 72×48 | 72×48 | 48×32 | 48×32 |
Module input voltage | RGB:4.2V | RGB:4.2V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V |
Cabinet Size -mm | Standard: 960×960×77 / Customized: 960×640×77、1440×960×77、1440×640×77 | |||||
Cabinet Resolution | 216×216 | 168×168 | 144×144 | 144×144 | 96×96 | 96×96 |
Cabinet Weight -kg | 28 | 28 | 28 | 28 | 28 | 28 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 50,625 | 30,625 | 22,500 | 22,500 | 10,000 | 10,000 |
Brightness -nits | ≥ 4000 | ≥ 5000 | ≥ 7500/10000 | ≥ 12000 | ≥ 7500/10000 | ≥ 12000 |
Contrast Ratio | 10000:1 | 10000:1 | 6000:1 | 10000:1 | 8000:1 | 10000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H120°, V100° | H90°, V70° | H120°, V100° | H90°, V70° |
Gray scale level | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 |
Colors | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill |
Rate Refresh | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Max Power | 750W/m2 | 750W/m2 | 560W/m2 | 480 W/m2 | 560W/m2 | 480 W/m2 |
Running Power | 200W/m2 | 200W/m2 | 130W/m2 | 110W/m2 | 130W/m2 | 110 W/m2 |
IP Grade | Front IP67 / Rear IP54 | Front IP67 / Rear IP67 | ||||
Operating Temp | -30℃ ~ +70℃ | |||||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||||
Color Temperature | 3000K-9300K (adjustable) | |||||
Input Voltage | AC 100V~240V | |||||
Installation | Outdoor Fixed | |||||
Maintenance | Full front and rear service | |||||
Package | Wooden case(4 in 1) |
We respect your privacy, so we never share your info.