1. Magnesium aluminum alloy, ultra light and ultra-thin;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost;
3. Serial compatible design:5.7mm,6.67mm, 8mm and 10mm;
4. High protection grade, front IP65, rear IP65;
Parameters | ||||
Product model | PV-DF570-E | PV-DF660-E | PV-DF800-E | PV-DF1000-E |
Pixel Pitch -mm | 5.71mm | 6.67mm | 8.0mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Size - mm | 480x320 | 480x320 | 480x320 | 480x320 |
Module Resolution -dots | 84×56 | 72×48 | 60×40 | 48×32 |
Module input voltage | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V |
Cabinet Size -mm | 960x960x75 | 960x960x75 | 960x960x75 | 960x960x75 |
Cabinet Resolution -dots | 168×168 | 144×144 | 120×120 | 96×96 |
Cabinet Weight -kg | 26 | 26 | 26 | 26 |
Cabinet Material | Aluminum | |||
Pixel Density -dots/m2 | 30,625 | 22,500 | 15,625 | 10,000 |
Brightness -nits | ≥8000 | ≥8000 | ≥10000 | ≥10000 |
Contrast Ratio | 4000:1 | 5000:1 | 5000:1 | 6000:1 |
Viewing Angle | H120°, V100° | H120°, V100° | H120°, V100° | H120°, V100° |
Processing Depth | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Graylevel -level | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 520W/m2 | 520W/m2 | 520W/m2 | 520W/m2 |
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
Operating Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | |||
Input Voltage | AC 100V~240V | |||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||
IP Grade | Front IP65/Rear IP65 | |||
Maintenance | Front and rear maintenance |
We respect your privacy, so we never share your info.