1. Magnesium aluminum alloy, ultra light and ultra-thin;
2. Standardized and serialized design to reduce storage cost and save later maintenance cost;
3. Serial compatible design: 3.3mm,4mm, 5mm, 6mm, 8mm and 10mm;
4. High protection grade, front IP65, rear IP54;
Parameters | ||||||
Product model | PV-DC330-E | PV-DC400-E | PV-DC500-E | PV-DC590-E | PV-DC800-E | PV-DC1000-E |
Pixel Pitch -mm | 3.33mm | 4.0mm | 5.0mm | 5.926mm | 8.0mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Module Size - mm | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Resolution -dots | 96×48 | 80×40 | 64×32 | 54×27 | 40×20 | 32×16 |
Module input voltage | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V | R:2.8V,GB:3.8V |
Cabinet Size -mm | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 |
Cabinet Resolution -dots | 288×288 | 240×240 | 192×192 | 162×162 | 120×120 | 96×96 |
Cabinet Weight -kg | 28 | 28 | 28 | 28 | 28 | 28 |
Cabinet Material | Aluminum-(Customizable sheet metal cabinet) | |||||
Pixel Density -dots/m2 | 90,000 | 62,500 | 40,000 | 28,475 | 15,625 | 10,000 |
Brightness -nits | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6500 |
Contrast Ratio | 3000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Graylevel -level | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 520W/m2 | 520W/m2 | 520W/m2 | 520W/m2 | 520W/m2 | 520W/m2 |
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
Operating Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | |||||
Input Voltage | AC 100V~240V | |||||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||||
IP Grade | Front IP65/Rear IP54 | |||||
Maintenance | Rear maintenance |
We respect your privacy, so we never share your info.