DA series are mainly used for outdoor digital billboard, and it is a reliable product that has been verified by numerous cases over the past decade. Customers can choose different shell materials and cabinet sizes according to their actual needs, choose maintenance methods for display modules, customize LED lamp and driver IC devices, and choose different power supply models to achieve the highest cost-effectiveness of the product.
Parameters | ||||||||
Product model | DA3-R | DA4-R/F | DA5-R/F | DA5.9-R | DA6.6-R/F | DA8-R/F | DA10-R/F | DA16-R |
Pixel Pitch -mm | 3.076mm | 4.0mm | 5.0mm | 5.93mm | 6.67mm | 8.0mm | 10mm | 16mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 |
Module Size - mm | 320x160 | 320x160/320 | 320x160/320 | 320x160 | 320x160/320 | 320x160/320 | 320x160/320 | 320x320 |
Module Resolution | 104×52 | 80×40/80 | 64×32/64 | 54×27 | 48×24/48 | 40×20/40 | 32×16/32 | 20×20 |
Module input voltage | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V |
Cabinet Size -mm | Optional Die cast aluminum 640×960×108 / 960×960×108 / 1280×960×108, or Customized iron cabinet | |||||||
Cabinet Material | Optional Aluminum or Iron | |||||||
Cabinet Weight /m2 | 30/45 | 30/45 | 30/45 | 30/45 | 30/45 | 30/45 | 30/45 | 30/45 |
Cabinet Resolution | 312×312 | 240×240 | 192×192 | 162×162 | 144×144 | 120×120 | 96×96 | 60×60 |
Pixel Density /m2 | 105,625 | 62,500 | 40,000 | 28,475 | 22,500 | 15,625 | 10,000 | 3,906 |
Brightness -nits | ≥5000 | ≥5500 | ≥5500 | ≥6000 | ≥6000 | ≥6000 | ≥6500 | ≥12000 |
Contrast Ratio | 4000:1 | 4000:1 | 6000:1 | 5000:1 | 6000:1 | 7000:1 | 7000:1 | 8000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H120°, V100° | H120°, V100° | H120°, V100° | H120°, V100° | H120°, V100° | H90°, V70° |
Gray scale level | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 |
Colors | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill | 28.1 trill |
Rate Refresh | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 3840Hz | 3840Hz |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Max Power | 750W/m2 | 750W/m2 | 750W/m2 | 750W/m2 | 750W/m2 | 750W/m2 | 750W/m2 | 400W/m2 |
Running Power | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 | 220W/m2 | 130W/m2 |
IP Grade | Front IP67/Rear IP54 | |||||||
Operating Temp | -20℃ ~ +60℃ | |||||||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||||||
Color Temp | 3000K-9300K (adjustable) | |||||||
Input Voltage | AC 100V~240V | |||||||
Installation | Outdoor Fixed | |||||||
Maintenance | Optional: Full front or rear service | |||||||
Package | Wooden case(4 in 1) |
We respect your privacy, so we never share your info.