DA-F series products are mainly used for outdoor digital billboards. The design feature of DA-F is that it can achieve full front maintenance, ultra-thin installation, and fast operation and maintenance. DA-F has a full range of pixel spacing, which can meet the selection of LED screen models for different viewing distance needs; In terms of standard LED screen brightness, it is mainly recommended to use advertising points facing north or east.
Parameters | ||||||
Product model | D400A-F | D500A-F | D530A-F | D660A-F | D800A-F | D1000A-F |
Pixel Pitch -mm | 4.0mm | 5.0mm | 5.33mm | 6.67mm | 8.0mm | 10mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Module Size - mm | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 |
Module Resolution | 80×80 | 64×64 | 60×60 | 48×48 | 40×40 | 32×32 |
Module input voltage | 5V | 5V | 5V | 5V | 5V | 5V |
Cabinet Size -mm | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 | 960x960x110 |
Cabinet Resolution | 240×240 | 192×192 | 180×180 | 144×144 | 120×120 | 96×96 |
Cabinet Weight -kg | 28/42 | 28/42 | 28/42 | 28/42 | 28/42 | 28/42 |
Cabinet Material | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron |
Pixel Density /m2 | 62,500 | 40,000 | 35,200 | 22,500 | 15,625 | 10,000 |
Brightness -nits | ≥5500 | ≥5500 | ≥5500 | ≥6000 | ≥6000 | ≥6500 |
Contrast Ratio | 3000:1 | 4000:1 | 5000:1 | 5000:1 | 5000:1 | 6000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 650W/m2 | 650W/m2 | 650W/m2 | 650W/m2 | 650W/m2 | 700W/m2 |
Input Power (typical) | 220W/m2 | 220W/m2 | 220W/m2 | 220W/m2 | 220W/m2 | 230W/m2 |
Operating Temperature | -10℃ ~ +60℃ | |||||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||||
Color Temperature | 3000K-9300K (adjustable) | |||||
Input Voltage | AC 100V~240V | |||||
IP Grade | Front IP65/Rear IP43 | |||||
Maintenance | Front and rear maintenance | |||||
Package | Wooden case |
We respect your privacy, so we never share your info.