LED floor tile screen is a kind of LED display screen installed on the ground. The product has the characteristics of moisture-proof, waterproof, anti-skid, wear-resistant, and super load-bearing. It can be embedded with an interactive induction chip to achieve the interactive effect of gravity induction; It can be widely used in parks, shopping malls, exhibition halls, science and technology museums, bars, exhibitions, stage performances and other fields.
Parameters | |||||
Product model | CF2.9 | CF3.9 | CF4.8 | ||
Pixel Pitch -mm | 2.976mm | 3.91mm | 4.81mm | ||
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | ||
LED Type | SMD1515 | SMD1921 | SMD1921 | ||
Module Size - mm | 250x250 | 250x250 | 250x250 | ||
Module Resolution | 84×84 | 64×64 | 52×52 | ||
Module input voltage | 5V | 5V | 5V | ||
Cabinet Size -mm | 500x1000x80 | 500x1000x80 | 500x1000x80 | ||
Cabinet Resolution | 168×384 | 128×256 | 104×208 | ||
Cabinet Weight -kg | 25 | 25 | 25 | ||
Cabinet Material | Iron | Iron | Iron | ||
Pixel Density /m2 | 112,896 | 65,536 | 43,222 | ||
Brightness -nits | ≥2000 | ≥2000 | ≥2000 | ||
Contrast Ratio | 5000:1 | 5000:1 | 6000:1 | ||
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | ||
Processing Depth | 14bit | 14bit | 14bit | ||
Rate Refresh | 3840Hz | 3840Hz | 3840Hz | ||
Gray scale level | 16384 | 16384 | 16384 | ||
Lifespan | 100,000 h | 100,000 h | 100,000 h | ||
Input Power (max) | 600W/m2 | 600W/m2 | 600W/m2 | ||
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 | ||
Operating Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | ||
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
IP Grade | Front IP65/Rear IP54 | ||||
Maintenance | Fixed | ||||
Product model | Front maintenance |
We respect your privacy, so we never share your info.