CH series are suitable for commercial applications such as indoor digital billboard in shopping malls, brand chain stores, churches, exhibition halls, technology museums, museums, bars, etc. CH is a cost-effective indoor LED screen product that can achieve bracket installation, wall mounting, lifting, curved installation, right angle installation, etc. It has a variety of installation methods to meet the needs of different environments.
Parameters | |||||
Product model | CHB1.5 | CHB1.8 | CHB2 | CHB2.5 | CHB3 |
Pixel Pitch -mm | 1.538mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Size - mm | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Module Resolution | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 |
Module input voltage | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V |
Cabinet Size -mm | Standard: 640×480×62mm Customized: 320×480×62mm / 640×640×62mm | ||||
Cabinet Resolution | 416×312 | 344×258 | 320×240 | 256×192 | 208×104 |
Cabinet Weight -kg | 22kg/sq.m | 22kg/sq.m | 22kg/sq.m | 22kg/sq.m | 22kg/sq.m |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 422,500 | 288,906 | 250,000 | 160,000 | 105,625 |
Brightness -nits | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° | H160°, V140° |
Processing Depth | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 | 14bit+2/4/8 |
Rate Refresh | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 400W/m2 | 400W/m2 | 400W/m2 | 400W/m2 | 400W/m2 |
Input Power (typical) | 130W/m2 | 130W/m2 | 130W/m2 | 130W/m2 | 130W/m2 |
Operating Temperature | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
IP Grade | Front IP30/Rear IP50 | ||||
Installation Type | Back frame / Lifting / Wall mounting / Right angle | ||||
Maintenance | Front maintenance | ||||
Package | Wooden case |
We respect your privacy, so we never share your info.