CG series is an LED screen with high transparency. Unlike other similar product designs, CG series adopts a honeycomb grid design, with a uniform arrangement of luminous pixels and uniform transparency, achieving better visual effects. Whether viewed from the front or back, CG has better performance. CG supports brightness customization, so it can meet applications in both indoor environments and under strong light exposure. CG is very lightweight and thin, making installation and maintenance very easy. Therefore, it can be applied in areas such as building glass curtain walls, shopping mall atriums, building ceilings, and stage art displays.
Item | Value | |||
Module | Pixel pitch(mm) | P3.91 | P6.25 | P10 |
Pixel composition | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | |
Resolution(dots) | 32*304 | 20*192 | 16*100 | |
Size(mm) | 125 * 1187.5 | 125*1200 | 160*1000 | |
Cabinet | Size(mm) | 1000 * 1187.5 * 50 | 1000*1200*50 | 960*1000*50 |
Material | Aluminium | Aluminium | Aluminium | |
Weight(Kg) | 6 | 6 | 6 | |
Resolution(dots) | 256 * 304 | 160*192 | 96*100 | |
Optoelectronic | Pixel Density(dots/㎡) | 65,536 | 25,600 | 10,000 |
Max Brightness(nits) | Indoor >800 / outdoor >4,500 | Indoor >800 / outdoor >5,000 | >9,000 | |
Grayscale(Bit) | 14+2/4/8 | 14+2/4/8 | 14+2/4/8 | |
Refresh(Hz) | >3840 | >3840 | >3840 | |
Color temperature(K) | 3200~9500 | 3200~9500 | 3200~9500 | |
Circuit Scans | Static display (non scanning) | Static display (non scanning) | Static display (non scanning) | |
Viewing angle(H/V) | 160°/140° | 160°/140° | 160°/140° | |
Max power(W/㎡) | Indoor 500 / outdoor 800 | Indoor 500 / outdoor 800 | 800 | |
Running power(W/㎡) | Indoor 130 / outdoor 220 | Indoor 130 / outdoor 220 | 220 | |
Input voltage | AC100-240V / 50~60Hz | AC100-240V/ 50~60Hz | AC100-240V/ 50~60Hz | |
Environment | Storage Temp(℃) | -30~70 | -30~70 | -30~70 |
Operating Temp(℃) | -20~60 | -20~60 | -20~60 | |
Storage humidity(RH) | 10%~90% | 10%~90% | 10%~90% | |
Working humidity(RH) | 10%~90% | 10%~90% | 10%~90% | |
IP (front/rear) | IP31/IP31 | IP31/IP31 | IP31/IP31 | |
Maintenance | Rear service | Rear service | Rear service | |
Useful life(hrs) | ≧100000 | ≧100000 | ≧100000 |
We respect your privacy, so we never share your info.