Phantom series is an LED rental screen product designed for exhibition displays, television stations, and high-end conference displays; It is a very modular design product, which has more efficient operation and quick maintenance functions compared to ordinary products. More importantly, the circuit design of Phantom series is excellent, and the product has better display effects, thus meeting the large screen display needs of high-end rental occasions.
Parameters | |||
Product model | RPo2.6 | RPo2.9 | RPo3.9/ -plus |
Pixel Pitch -mm | 2.6mm | 2.976mm | 3.91mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1415 | SMD1415 | SMD1921 |
Module Size - mm | 250x250 | 250x250 | 250x250 |
Module Resolution | 96×96 | 84×84 | 64×64 |
Module input voltage | 5V | 5V | 5V |
Cabinet Size -mm | 500x500x85 | 500x500x85 | 500x500/1000x85 |
Cabinet Resolution | 192×192 | 168×168 | 128×128/256 |
Cabinet Weight -kg | 8 | 8 | 8/13 |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Pixel Density -dots/m2 | 147,456 | 112,896 | 65,536 |
Brightness -nits | ≥4000 | ≥4000 | ≥4500 |
Contrast Ratio | 4000:1 | 4000:1 | 5000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit |
Rate Refresh | 3840Hz | 3840Hz | 3840Hz |
Gray scale level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 600W/m2 | 600W/m2 | 600W/m2 |
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 |
Operating Temperature | -10℃ ~ +60℃ | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
IP Grade | Front IP65/Rear IP54 | ||
Installation Type | Lifting/bracket /Inner and outer arcs | ||
Maintenance | Magnetic suction , rear maintenance | ||
Package | Flight case |
We respect your privacy, so we never share your info.