Parameters | ||||
Product model | PV-RZ191 | PV-RZ261 | PV-RZ291 / -plus | PV-RZ391 / -plus |
Pixel Pitch -mm | 1.953mm | 2.6mm | 2.976mm | 3.91mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD2020 | SMD2020 |
Module Size - mm | 250x250 | 250x250 | 250x250 | 250x250 |
Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 |
Module input voltage | 5V | 5V | 5V | 5V |
Cabinet Size -mm | 500x500x82 | 500x500x82 | 500x500/1000x82 | 500x500/1000x82 |
Cabinet Resolution | 256×256 | 192×192 | 168×168/336 | 128×128/256 |
Cabinet Weight -kg | 7.8 | 7.8 | 7.8/12 | 7.8/12 |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel Density -dots/m2 | 262,144 | 147,456 | 112,896 | 65,536 |
Brightness -nits | ≥800 | ≥1000 | ≥1000 | ≥1000 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 6000:1 |
Viewing Angle | H160°, V140° | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit | 14bit |
Rate Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Gray scale level | 16384 | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 550W/m2 | 550W/m2 | 550W/m2 | 550W/m2 |
Input Power (typical) | 160W/m2 | 160W/m2 | 160W/m2 | 160W/m2 |
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ |
Color Temperature | 3000K-9300K (adjustable) | |||
Input Voltage | AC 100V~240V | |||
Operating Humidity | 10%RH~90%RH(non-condensing) | |||
IP Grade | Front IP65/Rear IP54 | |||
Installation Type | Hanging/Fix/concave & convex | |||
Maintenance | Front and rear maintenance |
We respect your privacy, so we never share your info.