Ezra series is an LED screen used at event venues, which has a professional structural design: easy to install and transport, easy to install and disassemble. Ezra series is a cost-effective product that can meet the large screen display needs of customers for stage background display, exhibition displays, conferences and celebrations, sports events, and other event scenes.
Parameters | |||
Product model | REo2.9 | REo3.9 / -plus | REo4.8 / -plus |
Pixel Pitch -mm | 2.976mm | 3.91mm | 4.81mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Size - mm | 250x250 | 250x250 | 250x250 |
Module Resolution | 84×84 | 64×64 | 52×52 |
Module input voltage | 5V | 5V | 5V |
Cabinet Size -mm | 500x500x85 | 500x500/1000x85 | 500x500/1000x85 |
Cabinet Resolution | 168×168 | 128×128/256 | 104×104/208 |
Cabinet Weight -kg | 8 | 8/13 | 8/13 |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Pixel Density /m2 | 112,896 | 65,536 | 43,222 |
Brightness -nits | ≥4000 | ≥4000 | ≥4500 |
Contrast Ratio | 5000:1 | 5000:1 | 6000:1 |
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° |
Processing Depth | 14bit | 14bit | 14bit |
Rate Refresh | 3840Hz | 3840Hz | 3840Hz |
Gray scale level | 16384 | 16384 | 16384 |
Lifespan | 100,000 h | 100,000 h | 100,000 h |
Input Power (max) | 600W/m2 | 600W/m2 | 600W/m2 |
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 |
Operating Temperature | -10℃ ~ +60℃ | ||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||
Color Temperature | 3000K-9300K (adjustable) | ||
Input Voltage | AC 100V~240V | ||
IP Grade | Front IP65/Rear IP54 | ||
Installation | Lifting/bracket | ||
Maintenance | Rear Maintenance | ||
Package | Flight case |
We respect your privacy, so we never share your info.