Parameters | |||||
Product model | PV-RE261 | PV-RE291 / -plus | PV-RE391 / -plus | ||
Pixel Pitch -mm | 2.604mm | 2.976mm | 3.91mm | ||
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | ||
LED Type | SMD1515 | SMD2020 | SMD2020 | ||
Module Size - mm | 250x250 | 250x250 | 250x250 | ||
Module Resolution | 96×96 | 84×84 | 64×64 | ||
Module input voltage | 4.5V | 4.5V | 4.5V | ||
Cabinet Size -mm | 500x500x82 | 500x500/1000x82 | 500x500/1000x82 | ||
Cabinet Resolution | 192×192 | 168×168/336 | 128×128/256 | ||
Cabinet Weight -kg | 7.8 | 7.8/12 | 7.8/12 | ||
Cabinet Material | Aluminum | Aluminum | Aluminum | ||
Pixel Density /m2 | 147,456 | 112,896 | 65,536 | ||
Brightness -nits | ≥800 | ≥800 | ≥800 | ||
Contrast Ratio | 4000:1 | 4000:1 | 5000:1 | ||
Viewing Angle | H160°, V140° | H160°, V140° | H160°, V140° | ||
Processing Depth | 14bit | 14bit | 14bit | ||
Rate Refresh | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | ||
Gray scale level | 16384 | 16384 | 16384 | ||
Lifespan | 100,000 h | 100,000 h | 100,000 h | ||
Input Power (max) | 520W/m2 | 520W/m2 | 520W/m2 | ||
Input Power (typical) | 160W/m2 | 160W/m2 | 160W/m2 | ||
Operating Temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | ||
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
IP Grade | Front IP30/Rear IP41 | ||||
Maintenance | Hanging/Fix/concave and convex | ||||
Product model | Front and rear maintenance |
We respect your privacy, so we never share your info.