Parameters | |||||
Product model | RFo2.9 | RFo3.9 | RFo4.8 | ||
Pixel Pitch -mm | 2.976mm | 3.91mm | 4.81mm | ||
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | ||
LED Type | SMD1415 | SMD1921 | SMD1921 | ||
Module Size - mm | 250x250 | 250x250 | 250x250 | ||
Module Resolution | 84×84 | 64×64 | 52×52 | ||
Module input voltage | 5V | 5V | 5V | ||
Cabinet Size -mm | 500x500x75 | 500x500x75 | 500x500x75 | ||
Cabinet Resolution | 168×168 | 128×128 | 104×104 | ||
Cabinet Weight -kg | 11.5 | 11.5 | 11.5 | ||
Cabinet Material | Aluminum | Aluminum | Aluminum | ||
Pixel Density /m2 | 112,896 | 65,536 | 43,222 | ||
Brightness -nits | ≥2500 | ≥2500 | ≥2500 | ||
Contrast Ratio | 5000:1 | 5000:1 | 6000:1 | ||
Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | ||
Processing Depth | 14bit | 14bit | 14bit | ||
Rate Refresh | 3840Hz | 3840Hz | 3840Hz | ||
Gray scale level | 16384 | 16384 | 16384 | ||
Lifespan | 100,000 h | 100,000 h | 100,000 h | ||
Input Power (max) | 600W/m2 | 600W/m2 | 600W/m2 | ||
Input Power (typical) | 180W/m2 | 180W/m2 | 180W/m2 | ||
Operating Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -10℃ ~ +60℃ | ||
Color Temperature | 3000K-9300K (adjustable) | ||||
Input Voltage | AC 100V~240V | ||||
Operating Humidity | 10%RH~90%RH(non-condensing) | ||||
IP Grade | Front IP65/Rear IP54 | ||||
Maintenance | Fix | ||||
Product model | Front maintenance |
We respect your privacy, so we never share your info.